Commercial Ave Madison, 53704 Listing Details |
|
|
|
||||||||||||||
| Distance | Name | Address | Phone | Category |
| 1.30 mi | Bethany Evangelical Free Chr | 301 Riverside Dr | 608-244-3656 | Vocational |
| 2.88 mi | Black Hawk Middle School | 1402 Wyoming Way | 608-204-4360 | Public School |
| 3.03 mi | Calvary Christian Academy | 5301 Commercial Ave | 608-249-6448 | Private School |
| 2.70 mi | Church Of Christ | 4301 Mandrake Rd | 608-249-8049 | Vocational |
| 0.94 mi | Dane County Juvenile Shelter | 2402 Atwood Ave | 608-442-8791 | Public School |
| 0.72 mi | East High School | 2222 E Washington Ave | 608-204-1600 | Public School |
| 2.64 mi | Eastside Evangelical Lutheran | 2310 Independence Ln | 608-244-3045 | Vocational |
| 2.64 mi | Eastside Lutheran School | 2310 Independence Ln | 608-244-3045 | Private School |
| 0.43 mi | Emerson Elementary School | 2421 E Johnson St | 608-204-2000 | Public School |
| 2.83 mi | Gompers Elementary School | 1502 Wyoming Way | 608-204-4520 | Public School |
| 0.54 mi | Holy Cross Lutheran School | 2670 Milwaukee St | 608-249-3101 | Private School |
| 2.00 mi | Lake View Elementary School | 1802 Tennyson Ln | 608-204-4040 | Public School |
| 3.14 mi | Lindbergh Elementary School | 4500 Kennedy Rd | 608-204-6500 | Public School |
| 1.11 mi | Lowell Elementary School | 401 Maple Ave | 608-204-6600 | Public School |
| 1.61 mi | Madison Area Technical College | 3550 Anderson St | 608-246-6100 | Junior College |
| 2.49 mi | Madison Baptist Academy | 2323 Portage Rd | 608-249-0941 | Private School |
| 2.63 mi | Mendota Elementary School | 4002 School Rd | 608-204-7840 | Public School |
| 0.71 mi | Omega School | 2237 Sherman Ave | 608-244-4650 | Private School |
| 1.11 mi | Operation Fresh Start | 1925 Winnebago St | 608-244-4721 | Private School |
| 2.78 mi | Sandburg Elementary School | 4114 Donald Dr | 608-204-7940 | Public School |
| 0.91 mi | Shabazz City High School | 1601 N Sherman Ave | 608-204-2440 | Public School |
| 0.86 mi | Sherman Middle School | 1610 Ruskin St | 608-204-2100 | Public School |
| 1.55 mi | Transition Learning Center | 1927 Northport Dr | 608-219-7891 | Public School |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Bill and Jean Baker | |
|
2601 Crossroads Drive - Suite 130 Madison, Wisconsin | |
| Direct | Bill @608-575-6731 or Jean @608-516-6978 |
| Office | 608-226-0800 |
| Fax | 608-226-0824 |
| |
| Keller Williams Realty |