Madison Real Estate & Homes for Sale in Wisconsin
Looking to move to Madison Wisconsin? Find real estate information on available homes for sale in Madison Wisconsin. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Madison market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Madison by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Madison Wisconsin.| Average Listing Price | $271,570 |
| Average Price Per Sqft. | $151 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 53704 | $194,344 | $130 |
| 53711 | $249,316 | $151 |
| 53719 | $260,515 | $134 |
| 53718 | $225,041 | $130 |
| 53714 | $175,012 | $123 |
| 53716 | $193,159 | $122 |
| 53705 | $345,976 | $183 |
| 53593 | $317,603 | $160 |
| 53562 | $337,712 | $175 |
| 53713 | $199,438 | $119 |
| 53715 | $266,413 | $180 |
| 53717 | $290,657 | $132 |
| 53726 | $370,015 | $212 |
| 53703 | $364,542 | $230 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Bill and Jean Baker |
![]() Keller Williams Reality |
| 2601 Crossroads Drive - Suite 130 Madison, Wisconsin 53718 |
||
|
email: bakerwilliamj@kw.com Direct: Bill @608-575-6731 or Jean @608-516-6978 Office : 608-226-0800 |