| Average Listing Price | $271,302 |
| Average Price Per Sqft. | $151 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 53704 | $194,344 | $130 |
| 53711 | $249,316 | $151 |
| 53719 | $260,515 | $134 |
| 53718 | $225,041 | $130 |
| 53714 | $175,012 | $123 |
| 53716 | $193,159 | $122 |
| 53705 | $345,976 | $183 |
| 53593 | $317,603 | $160 |
| 53713 | $199,438 | $119 |
| 53562 | $337,712 | $175 |
| 53715 | $266,413 | $180 |
| 53717 | $290,657 | $132 |
| 53726 | $370,015 | $212 |
| 53703 | $364,542 | $230 |
![]() |
Bill and Jean Baker |
![]() Keller Williams Realty |
| 2601 Crossroads Drive - Suite 130 Madison, Wisconsin 53718 |
||
|
email: bakerwilliamj@kw.com Direct: Bill @608-575-6731 or Jean @608-516-6978 Office : 608-226-0800 |
Loading Data. Please wait.